Garbage Chute: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) m Text replacement - "PYR Room 7B100" to "Chute Pit" | Mysterypaint (talk | contribs) m Text replacement - "PYR Room 78B00" to "Garbage Chute Runway" | ||
| Line 7: | Line 7: | ||
| | westupper =   | | westupper =   | ||
| | west =   | | west =   | ||
| | eastupper = [[ | | eastupper = [[Garbage Chute Runway]] | ||
| | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | ||
| | southwest =   | | southwest =   | ||
Revision as of 11:22, 15 August 2025
| PYR Room 78C00 | ||
| Current Room | Garbage Chute Runway | |
| (Morph Ball Hole) Sova Processing Access (North West Morph Ball Hole) | ||
| Chute Pit (West North) | Sova Processing Access (North West) | 
Sector: Sector 3 (PYR)
All Categories
Items
- None


