Sector 5 (ARC): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) |
Mysterypaint (talk | contribs) |
||
Line 5: | Line 5: | ||
== List of Rooms == | == List of Rooms == | ||
[[ | [[ARC Room 78B00]] | ||
| [[ | | [[ARC Room 78F00]] | ||
| [[ | | [[ARC Room 79400]] | ||
| [[ | | [[ARC Room 79900]] | ||
| [[ | | [[ARC Room 79E00]] | ||
| [[ | | [[ARC Room 7A300]] | ||
| [[ | | [[ARC Room 78C00]] | ||
| [[ | | [[ARC Room 79000]] | ||
| [[ | | [[ARC Room 79500]] | ||
| [[ | | [[ARC Room 79A00]] | ||
| [[ | | [[ARC Room 79F00]] | ||
| [[ | | [[ARC Room 7A400]] | ||
| [[ | | [[ARC Room 78D00]] | ||
| [[ | | [[ARC Room 79100]] | ||
| [[ | | [[ARC Room 79600]] | ||
| [[ | | [[ARC Room 79B00]] | ||
| [[ | | [[ARC Room 7A000]] | ||
| [[ | | [[ARC Room 7A500]] | ||
| [[ | | [[ARC Room 78E00]] | ||
| [[ | | [[ARC Room 79200]] | ||
| [[ | | [[ARC Room 79700]] | ||
| [[ | | [[ARC Room 79C00]] | ||
| [[ | | [[ARC Room 7A100]] | ||
| [[ | | [[ARC Room 7A600]] | ||
| [[ | | [[ARC Room 78E00x]] | ||
| [[ | | [[ARC Room 79300]] | ||
| [[ | | [[ARC Room 79800]] | ||
| [[ | | [[ARC Room 79D00]] | ||
| [[ | | [[ARC Room 7A200]] | ||
| [[ | | [[ARC Room 7A700]] | ||
== Items in ARC== | == Items in ARC== |
Revision as of 18:06, 14 August 2025

About
Sector 5 (ARC) is an area for X-Fusion.
List of Rooms
ARC Room 78B00 | ARC Room 78F00 | ARC Room 79400 | ARC Room 79900 | ARC Room 79E00 | ARC Room 7A300 | ARC Room 78C00 | ARC Room 79000 | ARC Room 79500 | ARC Room 79A00 | ARC Room 79F00 | ARC Room 7A400 | ARC Room 78D00 | ARC Room 79100 | ARC Room 79600 | ARC Room 79B00 | ARC Room 7A000 | ARC Room 7A500 | ARC Room 78E00 | ARC Room 79200 | ARC Room 79700 | ARC Room 79C00 | ARC Room 7A100 | ARC Room 7A600 | ARC Room 78E00x | ARC Room 79300 | ARC Room 79800 | ARC Room 79D00 | ARC Room 7A200 | ARC Room 7A700
Items in ARC
Energy Tanks


Missile Tanks






Power Bomb Tanks




Reserve X

Eticoons
Major Items



Aux Power Cells
