Central Reactor Core: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| northeast = [[Silo Entry]] | | northeast = [[Silo Entry]] | ||
| eastnorth = | | eastnorth = | ||
| westupper = [[Silo Tunnel]] | | westupper = Morph Ball Hole: [[Silo Tunnel]] (East Upper Morph Ball Hole) | ||
| west = | | west = | ||
| eastupper = [[Silo Scaffolding]] (West Upper) | | eastupper = [[Silo Scaffolding]] (West Upper) | ||
Revision as of 06:18, 9 January 2026
| Silo Entry | ||
| Morph Ball Hole: Silo Tunnel (East Upper Morph Ball Hole) | Current Room | Silo Scaffolding (West Upper) |
| Silo Scaffolding (South West) |
Sector: Main Deck (MDK)