Operations Ventilation: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
| eastnorth = | | eastnorth = | ||
| westupper = [[Concourse Tower]] (North East) | | westupper = [[Concourse Tower]] (North East) | ||
| west = | | west = | ||
| eastupper = | | eastupper = | ||
| east = [[Crew Quarters]] (South West) | | east = [[Crew Quarters]] (South West) | ||
| southwest = [[Genesis Speedway]] | | southwest = [[Genesis Speedway]] | ||
Latest revision as of 17:00, 9 January 2026
| Habitation Deck (North East) |
Crew Quarters NOC Access | |
| Concourse Tower (North East) | Current Room | |
| Crew Quarters (South West) | ||
| Genesis Speedway |
Silo Entry |
Sector: Main Deck (MDK)
All Categories
Items
- Missile Tank 6 (Upper-center)
- Missile Tank 7 (3/4ths of the way down)