Sector 1 (SRX): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) |
Mysterypaint (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
== Items in SRX == | == Items in SRX == | ||
= Energy Tanks = | = Energy Tanks = | ||
- Energy Tank 1 | |||
[[File:Energy Tank 1.png|thumb]] | [[File:Energy Tank 1.png|thumb]] | ||
= Missile Tanks = | = Missile Tanks = | ||
- Missile Tank 2 | |||
[[File:Missile Tank 2.png|thumb]] | [[File:Missile Tank 2.png|thumb]] | ||
- Missile Tank 3 | |||
[[File:Missile Tank 3.png|thumb]] | |||
- Missile Tank 4 | |||
[[File:Missile Tank 4.png|thumb]] | [[File:Missile Tank 4.png|thumb]] | ||
= Major Items = | = Major Items = | ||
- Bomb (Major Item) | |||
[[File:Major Bomb.png|thumb]] | [[File:Major Bomb.png|thumb]] |
Revision as of 08:13, 12 August 2025

About
Sector 1 (SRX) is an area for X-Fusion.
Items in SRX
Energy Tanks
- Energy Tank 1

Missile Tanks
- Missile Tank 2

- Missile Tank 3

- Missile Tank 4

Major Items
- Bomb (Major Item)