Garbage Chute: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) No edit summary | Mysterypaint (talk | contribs) m Text replacement - "PYR Room 7B100" to "Chute Pit" | ||
| Line 10: | Line 10: | ||
| | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | ||
| | southwest =   | | southwest =   | ||
| | westsouth = [[ | | westsouth = [[Chute Pit]] (West North) | ||
| | south =   | | south =   | ||
| | southeast = [[Sova Processing Access]] (North West) | | southeast = [[Sova Processing Access]] (North West) | ||
Revision as of 11:21, 15 August 2025
| PYR Room 78C00 | ||
| Current Room | PYR Room 78B00 | |
| (Morph Ball Hole) Sova Processing Access (North West Morph Ball Hole) | ||
| Chute Pit (West North) | Sova Processing Access (North West) | 
Sector: Sector 3 (PYR)
All Categories
Items
- None


