Main Deck (MDK): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) Created page with "a" |
Mysterypaint (talk | contribs) |
||
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Map mdk.png|thumb]] | |||
== About == | |||
'''Main Deck (MDK)''' is the central hub for [[X-Fusion]]. | |||
== List of Rooms == | |||
==== East Main Deck ==== | |||
* [[Crew Quarters Hallway]] | |||
* [[MDK-SRX Tube]] | |||
* [[Crew Quarters]] | |||
* [[MDK Save Station East]] | |||
* [[Operations Ventilation]] | |||
** [[Operations Ventilation Maintenance Geron]] | |||
* [[Genesis Speedway]] | |||
* [[Crew Quarters NOC Access]] | |||
* [[MDK-NOC Tube]] | |||
===== Docking Bay ===== | |||
* [[Docking Bay Climb]] | |||
* [[Docking Bay Supply Room]] | |||
* [[Docking Bay Access]] | |||
* [[Docking Bay]] | |||
===== Reactor Silo ===== | |||
* [[Silo Entry]] | |||
* [[Central Reactor Core]] | |||
* [[Silo Scaffolding]] | |||
* [[MDK-ARC Tube]] | |||
* [[Yakuza Arena]] | |||
* [[MDK Save Station South]] | |||
* [[Silo Tunnel]] | |||
==== West Main Deck ==== | |||
* [[Nexus Crossing]] | |||
* [[MDK-AQA Access]] | |||
* [[MDK-AQA Elevator]] | |||
* [[MDK-AQA Elevator Cache]] | |||
* [[Wrecked Storage]] | |||
* [[Concourse Tower]] | |||
* [[Quarantine Bay]] | |||
* [[Central Nexus / Concourse]] | |||
* [[MDK Save Station West]] | |||
* [[Elevator to Habitation Deck]] | |||
* [[MDK-TRO Access]] | |||
* [[MDK-TRO Tube]] | |||
* [[MDK Navigation Room]] | |||
* [[DMX Security Gate]] | |||
==== Upper Main Deck ==== | |||
* [[Elevator to Central Nexus]] | |||
* [[Etecoon Hangar Bay]] | |||
* [[MDK-PYR Tube]] | |||
* [[Habitation Deck]] | |||
* [[MDK Security Room]] | |||
* [[Habitation Deck Holding]] | |||
== Items in Main Deck == | |||
=== Energy Tanks === | |||
[[File:Energy Tank 7.png|thumb|left|[[Energy Tank 7]]]] | |||
[[File:Energy Tank 14.png|thumb|left|[[Energy Tank 14]]]] | |||
<br clear="all" /> | |||
=== Missile Tanks === | |||
[[File:Missile Tank 5.png|thumb|left|[[Missile Tank 5]]]] | |||
[[File:Missile Tank 6.png|thumb|left|[[Missile Tank 6]]]] | |||
[[File:Missile Tank 7.png|thumb|left|[[Missile Tank 7]]]] | |||
[[File:Missile Tank 8.png|thumb|left|[[Missile Tank 8]]]] | |||
[[File:Missile Tank 9.png|thumb|left|[[Missile Tank 9]]]] | |||
[[File:Missile Tank 30.png|thumb|left|[[Missile Tank 30]]]] | |||
<br clear="all" /> | |||
=== Power Bomb Tanks === | |||
[[File:Power Bomb Tank 2.png|thumb|left|[[Power Bomb Tank 2]]]] | |||
[[File:Power Bomb Tank 3.png|thumb|left|[[Power Bomb Tank 3]]]] | |||
[[File:Power Bomb Tank 4.png|thumb|left|[[Power Bomb Tank 4]]]] | |||
[[File:Power Bomb Tank 5.png|thumb|left|[[Power Bomb Tank 5]]]] | |||
<br clear="all" /> | |||
=== Reserve X === | |||
[[File:Reserve X 4.png|thumb|left|[[Reserve X 4]]]] | |||
<br clear="all" /> | |||
=== Etecoons === | |||
[[File:Etecoon 2.png|thumb|left|[[Etecoon 2]]]] | |||
<br clear="all" /> | |||
=== Major Items === | |||
[[File:Major Space Jump.png|thumb|left|[[Space Jump]]]] | |||
<br clear="all" /> |
Latest revision as of 08:43, 4 September 2025

About
Main Deck (MDK) is the central hub for X-Fusion.
List of Rooms
East Main Deck
- Crew Quarters Hallway
- MDK-SRX Tube
- Crew Quarters
- MDK Save Station East
- Operations Ventilation
- Genesis Speedway
- Crew Quarters NOC Access
- MDK-NOC Tube
Docking Bay
Reactor Silo
- Silo Entry
- Central Reactor Core
- Silo Scaffolding
- MDK-ARC Tube
- Yakuza Arena
- MDK Save Station South
- Silo Tunnel
West Main Deck
- Nexus Crossing
- MDK-AQA Access
- MDK-AQA Elevator
- MDK-AQA Elevator Cache
- Wrecked Storage
- Concourse Tower
- Quarantine Bay
- Central Nexus / Concourse
- MDK Save Station West
- Elevator to Habitation Deck
- MDK-TRO Access
- MDK-TRO Tube
- MDK Navigation Room
- DMX Security Gate
Upper Main Deck
- Elevator to Central Nexus
- Etecoon Hangar Bay
- MDK-PYR Tube
- Habitation Deck
- MDK Security Room
- Habitation Deck Holding
Items in Main Deck
Energy Tanks


Missile Tanks






Power Bomb Tanks




Reserve X

Etecoons

Major Items
