Central Reactor Core: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = [[Silo Entry]] | | northeast = [[Silo Entry]] (South West) | ||
| eastnorth = | | eastnorth = | ||
| westupper = [[Silo Tunnel]] | | westupper = Morph Ball Hole: [[Silo Tunnel]] (East Upper Morph Ball Hole) | ||
| west = | | west = | ||
| eastupper = [[Silo Scaffolding]] (West Upper) | | eastupper = [[Silo Scaffolding]] (West Upper) | ||
Latest revision as of 06:19, 9 January 2026
| Silo Entry (South West) | ||
| Morph Ball Hole: Silo Tunnel (East Upper Morph Ball Hole) | Current Room | Silo Scaffolding (West Upper) |
| Silo Scaffolding (South West) |
Sector: Main Deck (MDK)