Operations Ventilation: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Adjacent rooms | {{Adjacent rooms | ||
| northwest = [[Habitation Deck]] | | northwest = [[Habitation Deck]] (North East) | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = [[Crew Quarters NOC Access]] | | northeast = [[Crew Quarters NOC Access]] | ||
| eastnorth = | | eastnorth = | ||
| westupper | | westupper = [[Concourse Tower]] (North East) | ||
| west = | |||
| eastupper = | | eastupper = | ||
| east = [[Crew Quarters]] | | east = [[Crew Quarters]] (South West) | ||
| southwest = [[Genesis Speedway]] | | southwest = [[Genesis Speedway]] | ||
| westsouth = | | westsouth = | ||
Latest revision as of 17:00, 9 January 2026
| Habitation Deck (North East) |
Crew Quarters NOC Access | |
| Concourse Tower (North East) | Current Room | |
| Crew Quarters (South West) | ||
| Genesis Speedway |
Silo Entry |
Sector: Main Deck (MDK)
All Categories
Items
- Missile Tank 6 (Upper-center)
- Missile Tank 7 (3/4ths of the way down)