Crew Quarters: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) No edit summary | Mysterypaint (talk | contribs) | ||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | westnorth =   | | westnorth =   | ||
| | north =   | | north =   | ||
| | northeast =   | | northeast = [[Crew Quarters Hallway]] | ||
| | eastnorth =   | | eastnorth =   | ||
| | westupper =   | | westupper =   | ||
| | west = [[ | | west = [[Operations Ventilation]] | ||
| | eastupper =   | | eastupper = [[Crew Quarters Hallway]] | ||
| | east =   | | east = [[MDK Save Station East]] | ||
| | southwest = [[ | | southwest = [[Operations Ventilation]] | ||
| | westsouth =   | | westsouth =   | ||
| | south =   | | south =   | ||
| | southeast = [[ | | southeast = [[Docking Bay Climb]] | ||
| | eastsouth =   | | eastsouth =   | ||
| }} | }} | ||
| [[File: | [[File:MDK Room 18.png|x512px]] | ||
| Sector: [[Main Deck (MDK)]] | Sector: [[Main Deck (MDK)]] | ||
| Line 24: | Line 24: | ||
| == Items == | == Items == | ||
| * [[ | * [[Power Bomb Tank 2]] | ||
Latest revision as of 23:17, 15 August 2025
| Crew Quarters Hallway | ||
| Current Room | Crew Quarters Hallway | |
| Operations Ventilation | MDK Save Station East | |
| Operations Ventilation | Docking Bay Climb | 
Sector: Main Deck (MDK)


