Sector 5 (ARC): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "ARC Sidewing" to "ARC Reserve X Room" |
Mysterypaint (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== List of Rooms == | == List of Rooms == | ||
[[ | |||
==== Upper ARC ==== | |||
* [[ARC-PYR Tube]] | |||
* [[ARC-PYR Access]] | |||
* [[Gerubus Gully]] | |||
* [[Blue Tower]] | |||
* [[ARC Save Station Central]] | |||
* [[ARC Navigation Room]] | |||
* [[X-B.O.X. Arena]] | |||
* [[ARC-NOC Access]] | |||
* [[ARC-NOC Tube]] | |||
* [[Speedblock Spiral]] | |||
* [[ARC Save Station North]] | |||
* [[Weapons Testing Grounds]] | |||
* [[ARC-SRX Tube]] | |||
* [[Tactical Evasion Course]] | |||
===== AQA Access ===== | |||
* [[ARC-AQA Access]] | |||
* [[ARC-AQA Elevator]] | |||
* [[ARC Etecoon Room Access]] | |||
* [[ARC Etecoon Room]] | |||
==== Lower ARC ==== | |||
* [[Zeela Speedway]] | |||
* [[Zeela Speedway Cache]] | |||
* [[Arctic Containment]] | |||
* [[Frostbite Hall]] | |||
* [[Cellar]] | |||
* [[ARC Save Station South]] | |||
* [[Arctic Gauntlet]] | |||
* [[ARC Data Room Access]] | |||
* [[ARC Data Room]] | |||
* [[Frozen Tower]] | |||
* [[ARC Reserve X Room]] | |||
==== West ARC ==== | |||
* [[Chilling Passage]] | |||
* [[Freezer Shaft East]] | |||
* [[Brain Freezer]] | |||
* [[ARC Auxiliary Room Access]] | |||
* [[ARC Auxiliary Room]] | |||
* [[Freezer Shaft West]] | |||
* [[ARC-MDK Tube]] | |||
* [[ARC Save Station West]] | |||
* [[Freezer Hallway]] | |||
* [[Cryopipe]] | |||
* [[Underpressure]] | |||
* [[ARC Security Room]] | |||
== Items in ARC== | == Items in ARC== | ||
=== Energy Tanks === | === Energy Tanks === | ||
[[File:Energy Tank 6.png|thumb|left|Energy Tank 6]] | [[File:Energy Tank 6.png|thumb|left|[[Energy Tank 6]]]] | ||
[[File:Energy Tank 10.png|thumb|left|Energy Tank 10]] | [[File:Energy Tank 10.png|thumb|left|[[Energy Tank 10]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Missile Tanks === | === Missile Tanks === | ||
[[File:Missile Tank 20.png|thumb|left|Missile Tank 20]] | [[File:Missile Tank 20.png|thumb|left|[[Missile Tank 20]]]] | ||
[[File:Missile Tank 28.png|thumb|left|Missile Tank 28]] | [[File:Missile Tank 28.png|thumb|left|[[Missile Tank 28]]]] | ||
[[File:Missile Tank 29.png|thumb|left|Missile Tank 29]] | [[File:Missile Tank 29.png|thumb|left|[[Missile Tank 29]]]] | ||
[[File:Missile Tank 36.png|thumb|left|Missile Tank 36]] | [[File:Missile Tank 36.png|thumb|left|[[Missile Tank 36]]]] | ||
[[File:Missile Tank 46.png|thumb|left|Missile Tank 46]] | [[File:Missile Tank 46.png|thumb|left|[[Missile Tank 46]]]] | ||
[[File:Missile Tank 47.png|thumb|left|Missile Tank 47]] | [[File:Missile Tank 47.png|thumb|left|[[Missile Tank 47]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Power Bomb Tanks === | === Power Bomb Tanks === | ||
[[File:Power Bomb Tank 1.png|thumb|left|Power Bomb Tank 1]] | [[File:Power Bomb Tank 1.png|thumb|left|[[Power Bomb Tank 1]]]] | ||
[[File:Power Bomb Tank 10.png|thumb|left|Power Bomb Tank 10]] | [[File:Power Bomb Tank 10.png|thumb|left|[[Power Bomb Tank 10]]]] | ||
[[File:Power Bomb Tank 24.png|thumb|left|Power Bomb Tank 24]] | [[File:Power Bomb Tank 24.png|thumb|left|[[Power Bomb Tank 24]]]] | ||
[[File:Power Bomb Tank 25.png|thumb|left|Power Bomb Tank 25]] | [[File:Power Bomb Tank 25.png|thumb|left|[[Power Bomb Tank 25]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Reserve X === | === Reserve X === | ||
[[File:Reserve X 3.png|thumb|left|Reserve X 3]] | [[File:Reserve X 3.png|thumb|left|[[Reserve X 3]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Etecoons === | === Etecoons === | ||
[[File:Etecoon 4.png|thumb|left|Etecoon 4]] | [[File:Etecoon 4.png|thumb|left|[[Etecoon 4]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Major Items === | === Major Items === | ||
[[File:Major Wide Beam.png|thumb|left| | [[File:Major Wide Beam.png|thumb|left|[[Wide Beam]]]] | ||
[[File:Major Ice Missile.png|thumb|left| | [[File:Major Ice Missile.png|thumb|left|[[Ice Missile]]]] | ||
[[File:Major Wave Beam.png|thumb|left| | [[File:Major Wave Beam.png|thumb|left|[[Wave Beam]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Aux Power Cells === | === Aux Power Cells === | ||
[[File:Aux Power Cell 4.png|thumb|left|Aux Power Cell 4]] | [[File:Aux Power Cell 4.png|thumb|left|[[Aux Power Cell 4]]]] | ||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 07:50, 4 September 2025

About
Sector 5 (ARC) is an area for X-Fusion.
List of Rooms
Upper ARC
- ARC-PYR Tube
- ARC-PYR Access
- Gerubus Gully
- Blue Tower
- ARC Save Station Central
- ARC Navigation Room
- X-B.O.X. Arena
- ARC-NOC Access
- ARC-NOC Tube
- Speedblock Spiral
- ARC Save Station North
- Weapons Testing Grounds
- ARC-SRX Tube
- Tactical Evasion Course
AQA Access
Lower ARC
- Zeela Speedway
- Zeela Speedway Cache
- Arctic Containment
- Frostbite Hall
- Cellar
- ARC Save Station South
- Arctic Gauntlet
- ARC Data Room Access
- ARC Data Room
- Frozen Tower
- ARC Reserve X Room
West ARC
- Chilling Passage
- Freezer Shaft East
- Brain Freezer
- ARC Auxiliary Room Access
- ARC Auxiliary Room
- Freezer Shaft West
- ARC-MDK Tube
- ARC Save Station West
- Freezer Hallway
- Cryopipe
- Underpressure
- ARC Security Room
Items in ARC
Energy Tanks


Missile Tanks






Power Bomb Tanks




Reserve X

Etecoons

Major Items



Aux Power Cells
