Sector 4 (AQA): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "AQA Room 78E00" to "Reservoir East" |
Mysterypaint (talk | contribs) m Text replacement - "L-X-AQA Tube" to "AQA-L-X Tube" |
||
(48 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
== List of Rooms == | == List of Rooms == | ||
[[ | |||
==== Upper East AQA ==== | |||
* [[AQA-ARC Elevator]] | |||
* [[AQA-ARC Elevator Access]] | |||
* [[AQA Reserve X Room]] | |||
* [[Reservoir Access]] | |||
* [[Reservoir East]] | |||
* [[Reservoir Vault]] | |||
* [[AQA Save Station North East]] | |||
* [[Spark Shaft Runway]] | |||
* [[Assembly Line]] | |||
* [[AQA Central Hub]] | |||
* [[AQA Navigation Room]] | |||
* [[Reservoir Speedway]] | |||
* [[Hydrospark]] | |||
* [[AQA-NOC Access]] | |||
* [[AQA-NOC Tube]] | |||
==== Upper West AQA ==== | |||
* [[Owtch Atrium]] | |||
* [[AQA Security Room North Access]] | |||
* [[Drain Pipe]] | |||
* [[Resevoir West]] | |||
* [[Floodbot Quarters]] | |||
* [[Deathcrab Spire]] | |||
* [[AQA Save Station West]] | |||
* [[Buoyant Bridge]] | |||
* [[Broken Bridge]] | |||
* [[Booster Barrier]] | |||
* [[Sciser Shaft]] | |||
* [[Owtch Corridor]] | |||
* [[Construction Site Access]] | |||
* [[Construction Site Checkpoint]] | |||
* [[Triple Gate Room]] | |||
* [[AQA Etecoon Room]] | |||
* [[Construction Site]] | |||
* [[AQA Mimic Colony]] | |||
* [[AQA Save Station North Central]] | |||
* [[Serris Arena]] | |||
* [[Serris Speedway]] | |||
==== Lower AQA ==== | |||
* [[West Tunnel]] | |||
* [[East Tunnel]] | |||
* [[Glass Tube]] | |||
* [[AQA Save Station South]] | |||
* [[Aquarium Hub West]] | |||
* [[Gamepad Room]] | |||
* [[Aquarium Hub East]] | |||
* [[AQA Data Room]] | |||
* [[Cheddar Bay]] | |||
* [[Cheddar Bay Speedway]] | |||
* [[Drowned Junction]] | |||
* [[AQA-L-X Tube]] | |||
* [[AQA Security Room North]] | |||
* [[Sunken Ruins]] | |||
* [[Neo-Draygon Access]] | |||
* [[AQA Save Station East Central]] | |||
* [[Neo-Draygon Arena]] | |||
* [[Speedbooster Lv. 2 Tutorial Room]] | |||
* [[Sunken Tower]] | |||
* [[Sunken Treasury]] | |||
* [[AQA Security Room East]] | |||
* [[AQA-MDK Elevator]] | |||
* [[AQA Security Room South Access]] | |||
* [[AQA Security Room South]] | |||
* [[AQA Auxiliary Room Access]] | |||
* [[AQA Auxiliary Room]] | |||
* [[Yard Firing Range]] | |||
== Items in AQA== | == Items in AQA== | ||
=== Energy Tanks === | === Energy Tanks === | ||
[[File:Energy Tank 4.png|thumb|left|Energy Tank 4]] | [[File:Energy Tank 4.png|thumb|left|[[Energy Tank 4]]]] | ||
[[File:Energy Tank 12.png|thumb|left|Energy Tank 12]] | [[File:Energy Tank 12.png|thumb|left|[[Energy Tank 12]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Missile Tanks === | === Missile Tanks === | ||
[[File:Missile Tank 21.png|thumb|left|Missile Tank 21]] | [[File:Missile Tank 21.png|thumb|left|[[Missile Tank 21]]]] | ||
[[File:Missile Tank 22.png|thumb|left|Missile Tank 22]] | [[File:Missile Tank 22.png|thumb|left|[[Missile Tank 22]]]] | ||
[[File:Missile Tank 23.png|thumb|left|Missile Tank 23]] | [[File:Missile Tank 23.png|thumb|left|[[Missile Tank 23]]]] | ||
[[File:Missile Tank 24.png|thumb|left|Missile Tank 24]] | [[File:Missile Tank 24.png|thumb|left|[[Missile Tank 24]]]] | ||
[[File:Missile Tank 34.png|thumb|left|Missile Tank 34]] | [[File:Missile Tank 34.png|thumb|left|[[Missile Tank 34]]]] | ||
[[File:Missile Tank 41.png|thumb|left|Missile Tank 41]] | [[File:Missile Tank 41.png|thumb|left|[[Missile Tank 41]]]] | ||
[[File:Missile Tank 42.png|thumb|left|Missile Tank 42]] | [[File:Missile Tank 42.png|thumb|left|[[Missile Tank 42]]]] | ||
[[File:Missile Tank 43.png|thumb|left|Missile Tank 43]] | [[File:Missile Tank 43.png|thumb|left|[[Missile Tank 43]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Power Bomb Tanks === | === Power Bomb Tanks === | ||
[[File:Power Bomb Tank 15.png|thumb|left|Power Bomb Tank 15]] | [[File:Power Bomb Tank 15.png|thumb|left|[[Power Bomb Tank 15]]]] | ||
[[File:Power Bomb Tank 16.png|thumb|left|Power Bomb Tank 16]] | [[File:Power Bomb Tank 16.png|thumb|left|[[Power Bomb Tank 16]]]] | ||
[[File:Power Bomb Tank 17.png|thumb|left|Power Bomb Tank 17]] | [[File:Power Bomb Tank 17.png|thumb|left|[[Power Bomb Tank 17]]]] | ||
[[File:Power Bomb Tank 18.png|thumb|left|Power Bomb Tank 18]] | [[File:Power Bomb Tank 18.png|thumb|left|[[Power Bomb Tank 18]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Reserve X === | === Reserve X === | ||
[[File:Reserve X 2.png|thumb|left|Reserve X 2]] | [[File:Reserve X 2.png|thumb|left|[[Reserve X 2]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Etecoons === | === Etecoons === | ||
[[File:Etecoon 1.png|thumb|left|Etecoon 1]] | [[File:Etecoon 1.png|thumb|left|[[Etecoon 1]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Major Items === | === Major Items === | ||
[[File:Major Speedbooster.png|thumb|left| | [[File:Major Speedbooster.png|thumb|left|[[Speedbooster]]]] | ||
[[File:Major Diffusion Missile.png|thumb|left| | [[File:Major Diffusion Missile.png|thumb|left|[[Diffusion Missile]]]] | ||
[[File:Major Speedbooster Lv2.png|thumb|left| | [[File:Major Speedbooster Lv2.png|thumb|left|[[Speedbooster Lv2]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Aux Power Cells === | === Aux Power Cells === | ||
[[File:Aux Power Cell 3.png|thumb|left|Aux Power Cell 3]] | [[File:Aux Power Cell 3.png|thumb|left|[[Aux Power Cell 3]]]] | ||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 08:11, 4 September 2025

About
Sector 4 (AQA) is an area for X-Fusion.
List of Rooms
Upper East AQA
- AQA-ARC Elevator
- AQA-ARC Elevator Access
- AQA Reserve X Room
- Reservoir Access
- Reservoir East
- Reservoir Vault
- AQA Save Station North East
- Spark Shaft Runway
- Assembly Line
- AQA Central Hub
- AQA Navigation Room
- Reservoir Speedway
- Hydrospark
- AQA-NOC Access
- AQA-NOC Tube
Upper West AQA
- Owtch Atrium
- AQA Security Room North Access
- Drain Pipe
- Resevoir West
- Floodbot Quarters
- Deathcrab Spire
- AQA Save Station West
- Buoyant Bridge
- Broken Bridge
- Booster Barrier
- Sciser Shaft
- Owtch Corridor
- Construction Site Access
- Construction Site Checkpoint
- Triple Gate Room
- AQA Etecoon Room
- Construction Site
- AQA Mimic Colony
- AQA Save Station North Central
- Serris Arena
- Serris Speedway
Lower AQA
- West Tunnel
- East Tunnel
- Glass Tube
- AQA Save Station South
- Aquarium Hub West
- Gamepad Room
- Aquarium Hub East
- AQA Data Room
- Cheddar Bay
- Cheddar Bay Speedway
- Drowned Junction
- AQA-L-X Tube
- AQA Security Room North
- Sunken Ruins
- Neo-Draygon Access
- AQA Save Station East Central
- Neo-Draygon Arena
- Speedbooster Lv. 2 Tutorial Room
- Sunken Tower
- Sunken Treasury
- AQA Security Room East
- AQA-MDK Elevator
- AQA Security Room South Access
- AQA Security Room South
- AQA Auxiliary Room Access
- AQA Auxiliary Room
- Yard Firing Range
Items in AQA
Energy Tanks


Missile Tanks








Power Bomb Tanks




Reserve X

Etecoons

Major Items



Aux Power Cells
