Sector 1 (SRX): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "SRX Room 7A100" to "Twinwing Crossing" |
Mysterypaint (talk | contribs) m Text replacement - "L-X-SRX Normal Tube" to "L-X-SRX Normal Exit Tube" |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== List of Rooms == | == List of Rooms == | ||
[[Moto Towerway]] | |||
==== Upper SRX ==== | |||
* [[Moto Towerway]] | |||
* [[L-X-SRX Normal Exit Tube]] | |||
* [[SRX Entrance Lobby]] | |||
* [[SRX-MDK Tube]] | |||
* [[Yameba Corridor]] | |||
* [[Hornoad Hole]] | |||
* [[Twin Junctions East]] | |||
* [[Arachnus-X Arena]] | |||
* [[Just Don't Die Bend]] | |||
* [[SRX Navigation Room]] | |||
* [[SRX Auxiliary Room]] | |||
* [[SRX Save Station Central]] | |||
* [[Fool's Dead End]] | |||
* [[Twin Junctions West]] | |||
* [[SRX Save Station West]] | |||
* [[Lava Horseshoe]] | |||
* [[Lava Tornado]] | |||
* [[Data Room Checkpoint]] | |||
* [[SRX Data Room Access]] | |||
* [[SRX Data Room]] | |||
==== Lower SRX ==== | |||
* [[Lava Lake]] | |||
* [[Turbo Tunnel]] | |||
* [[SRX-ARC Tube]] | |||
* [[Twin-Wing Crossing]] | |||
* [[SRX Etecoon Room]] | |||
* [[West Spike Tower]] | |||
* [[Cruciform Hall]] | |||
* [[SRX-NOC Elevator Access]] | |||
* [[SRX-NOC Elevator]] | |||
* [[Searpent's Coil]] | |||
* [[Vacuum Verge]] | |||
* [[East Spike Tower]] | |||
* [[SRX Save Station South East]] | |||
* [[Golden Arachnus-X Arena]] | |||
* [[Spikespawn Arena]] | |||
== Items in SRX == | == Items in SRX == | ||
=== Energy Tanks === | === Energy Tanks === | ||
[[File:Energy Tank 1.png|thumb|left|Energy Tank 1]] | [[File:Energy Tank 1.png|thumb|left|[[Energy Tank 1]]]] | ||
[[File:Energy Tank 13.png|thumb|left|Energy Tank 13]] | [[File:Energy Tank 13.png|thumb|left|[[Energy Tank 13]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Missile Tanks === | === Missile Tanks === | ||
[[File:Missile Tank 1.png|thumb|left|Missile Tank 1]] | [[File:Missile Tank 1.png|thumb|left|[[Missile Tank 1]]]] | ||
[[File:Missile Tank 2.png|thumb|left|Missile Tank 2]] | [[File:Missile Tank 2.png|thumb|left|[[Missile Tank 2]]]] | ||
[[File:Missile Tank 3.png|thumb|left|Missile Tank 3]] | [[File:Missile Tank 3.png|thumb|left|[[Missile Tank 3]]]] | ||
[[File:Missile Tank 4.png|thumb|left|Missile Tank 4]] | [[File:Missile Tank 4.png|thumb|left|[[Missile Tank 4]]]] | ||
[[File:Missile Tank 44.png|thumb|left|Missile Tank 44]] | [[File:Missile Tank 44.png|thumb|left|[[Missile Tank 44]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Power Bomb Tanks === | === Power Bomb Tanks === | ||
[[File:Power Bomb Tank 19.png|thumb|left|Power Bomb Tank 19]] | [[File:Power Bomb Tank 19.png|thumb|left|[[Power Bomb Tank 19]]]] | ||
[[File:Power Bomb Tank 20.png|thumb|left|Power Bomb Tank 20]] | [[File:Power Bomb Tank 20.png|thumb|left|[[Power Bomb Tank 20]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Reserve X === | === Reserve X === | ||
[[File:Reserve X 7.png|thumb|left|Reserve X 7]] | [[File:Reserve X 7.png|thumb|left|[[Reserve X 7]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== | === Etecoons === | ||
[[File: | [[File:Etecoon 7.png|thumb|left|[[Etecoon 7]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Major Items === | === Major Items === | ||
[[File:Major Morph Ball.png|thumb|left|Morph Ball | [[File:Major Morph Ball.png|thumb|left|[[Morph Ball]]]] | ||
[[File:Major Bombs.png|thumb|left|Bombs | [[File:Major Bombs.png|thumb|left|[[Bombs]]]] | ||
[[File:Major Spike Breaker.png|thumb|left| | [[File:Major Spike Breaker.png|thumb|left|[[Spike Breaker]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Aux Power Cells === | === Aux Power Cells === | ||
[[File:Aux Power Cell 1.png|thumb|left|Aux Power Cell 1]] | [[File:Aux Power Cell 1.png|thumb|left|[[Aux Power Cell 1]]]] | ||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 08:08, 4 September 2025

About
Sector 1 (SRX) is an area for X-Fusion.
List of Rooms
Upper SRX
- Moto Towerway
- L-X-SRX Normal Exit Tube
- SRX Entrance Lobby
- SRX-MDK Tube
- Yameba Corridor
- Hornoad Hole
- Twin Junctions East
- Arachnus-X Arena
- Just Don't Die Bend
- SRX Navigation Room
- SRX Auxiliary Room
- SRX Save Station Central
- Fool's Dead End
- Twin Junctions West
- SRX Save Station West
- Lava Horseshoe
- Lava Tornado
- Data Room Checkpoint
- SRX Data Room Access
- SRX Data Room
Lower SRX
- Lava Lake
- Turbo Tunnel
- SRX-ARC Tube
- Twin-Wing Crossing
- SRX Etecoon Room
- West Spike Tower
- Cruciform Hall
- SRX-NOC Elevator Access
- SRX-NOC Elevator
- Searpent's Coil
- Vacuum Verge
- East Spike Tower
- SRX Save Station South East
- Golden Arachnus-X Arena
- Spikespawn Arena
Items in SRX
Energy Tanks


Missile Tanks





Power Bomb Tanks


Reserve X

Etecoons

Major Items



Aux Power Cells
