Sector 6 (NOC): Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) m Text replacement - "_" to " " | Mysterypaint (talk | contribs) | ||
| (60 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| == List of Rooms == | == List of Rooms == | ||
| [[NOC  | |||
| ==== Lower NOC ==== | |||
| * [[NOC Entrance Lobby South]] | |||
| * [[NOC-AQA Tube]] | |||
| * [[NOC Save Station South East]] | |||
| * [[NOC Maintenance Wing Access]] | |||
| * [[NOC Maintenance Wing]] | |||
| * [[NOC Mimic Lodge]] | |||
| * [[NOC Etecoon Room]] | |||
| * [[Ice-X Shaft]] | |||
| * [[Shiverclimb]] | |||
| * [[Catacombs Runway]] | |||
| * [[Catacombs]] | |||
| * [[NOC Save Station South Central]] | |||
| * [[Ninja Room]] | |||
| * [[Warehouse]] | |||
| * [[NOC Save Station Central]] | |||
| * [[Lower Crane Pit]] | |||
| * [[Zozoro Crossing]] | |||
| * [[Barrier Core-X Chozo Room]] | |||
| * [[Barrier Core-X Arena]] | |||
| * [[Nocturnal Crossroads]] | |||
| * [[NOC-MDK Tube]] | |||
| * [[NOC-ARC Tube]] | |||
| * [[Menu Hallway]] | |||
| * [[Nightmare Arena Access]] | |||
| * [[Nightmare Arena]] | |||
| ==== Turbo Tubes ==== | |||
| * [[West Turbo Tube]] | |||
| * [[Central Turbo Tube]] | |||
| * [[East Turbo Tube]] | |||
| ==== Upper NOC ==== | |||
| * [[NOC-SRX Elevator]] | |||
| * [[NOC Navigation Room]] | |||
| * [[NOC Save Station North]] | |||
| * [[NOC Entrance Lobby North]] | |||
| * [[Glowcap Grotto]] | |||
| * [[Mochtroid Tower]] | |||
| * [[Mochtroid Tower Closet]] | |||
| * [[Ripper Tower]] | |||
| * [[L-X-NOC Tube Access]] | |||
| * [[L-X-NOC Tube]] | |||
| * [[East Turbo Tube Access]] | |||
| * [[NOC Save Station North East]] | |||
| * [[Upper Crane Pit]] | |||
| * [[Gravityclimb]] | |||
| * [[Bull Reserve X Room]] | |||
| * [[NOC Auxiliary Room Access]] | |||
| * [[NOC Auxiliary Room]] | |||
| * [[Stabilizer Shaft]] | |||
| * [[West Turbo Tube Access]] | |||
| * [[Pillar Highway]] | |||
| * [[Mochtroid Trench]] | |||
| * [[Central Turbo Tube Access]] | |||
| * [[NOC Data Room]] | |||
| == Items in NOC== | == Items in NOC== | ||
| === Energy Tanks === | === Energy Tanks === | ||
| [[File:Energy Tank 5.png|thumb|left|Energy Tank 5]] | [[File:Energy Tank 5.png|thumb|left|[[Energy Tank 5]]]] | ||
| [[File:Energy Tank 9.png|thumb|left|Energy Tank 9]] | [[File:Energy Tank 9.png|thumb|left|[[Energy Tank 9]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| === Missile Tanks === | === Missile Tanks === | ||
| [[File:Missile Tank 25.png|thumb|left|Missile Tank 25]] | [[File:Missile Tank 25.png|thumb|left|[[Missile Tank 25]]]] | ||
| [[File:Missile Tank 26.png|thumb|left|Missile Tank 26]] | [[File:Missile Tank 26.png|thumb|left|[[Missile Tank 26]]]] | ||
| [[File:Missile Tank 27.png|thumb|left|Missile Tank 27]] | [[File:Missile Tank 27.png|thumb|left|[[Missile Tank 27]]]] | ||
| [[File:Missile Tank 35.png|thumb|left|Missile Tank 35]] | [[File:Missile Tank 35.png|thumb|left|[[Missile Tank 35]]]] | ||
| [[File:Missile Tank 39.png|thumb|left|Missile Tank 39]] | [[File:Missile Tank 39.png|thumb|left|[[Missile Tank 39]]]] | ||
| [[File:Missile Tank 40.png|thumb|left|Missile Tank 40]] | [[File:Missile Tank 40.png|thumb|left|[[Missile Tank 40]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| === Power Bomb Tanks === | === Power Bomb Tanks === | ||
| [[File:Power Bomb Tank 13.png|thumb|left|Power Bomb Tank 13]] | [[File:Power Bomb Tank 13.png|thumb|left|[[Power Bomb Tank 13]]]] | ||
| [[File:Power Bomb Tank 14.png|thumb|left|Power Bomb Tank 14]] | [[File:Power Bomb Tank 14.png|thumb|left|[[Power Bomb Tank 14]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| === Reserve X === | === Reserve X === | ||
| [[File:Reserve X 5.png|thumb|left|Reserve X 5]] | [[File:Reserve X 5.png|thumb|left|[[Reserve X 5]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| ===  | === Etecoons === | ||
| [[File: | [[File:Etecoon 6.png|thumb|left|[[Etecoon 6]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| === Major Items === | === Major Items === | ||
| [[File:Major Varia Suit.png|thumb|left| | [[File:Major Varia Suit.png|thumb|left|[[Varia Suit]]]] | ||
| [[File:Major Gravity Suit.png|thumb|left| | [[File:Major Gravity Suit.png|thumb|left|[[Gravity Suit]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
| === Power Cells === | === Power Cells === | ||
| [[File:Aux Power Cell 2.png|thumb|left|Aux Power Cell 2]] | [[File:Aux Power Cell 2.png|thumb|left|[[Aux Power Cell 2]]]] | ||
| <br clear="all" /> | <br clear="all" /> | ||
Latest revision as of 00:59, 9 September 2025

About
Sector 6 (NOC) is an area for X-Fusion.
List of Rooms
Lower NOC
- NOC Entrance Lobby South
- NOC-AQA Tube
- NOC Save Station South East
- NOC Maintenance Wing Access
- NOC Maintenance Wing
- NOC Mimic Lodge
- NOC Etecoon Room
- Ice-X Shaft
- Shiverclimb
- Catacombs Runway
- Catacombs
- NOC Save Station South Central
- Ninja Room
- Warehouse
- NOC Save Station Central
- Lower Crane Pit
- Zozoro Crossing
- Barrier Core-X Chozo Room
- Barrier Core-X Arena
- Nocturnal Crossroads
- NOC-MDK Tube
- NOC-ARC Tube
- Menu Hallway
- Nightmare Arena Access
- Nightmare Arena
Turbo Tubes
Upper NOC
- NOC-SRX Elevator
- NOC Navigation Room
- NOC Save Station North
- NOC Entrance Lobby North
- Glowcap Grotto
- Mochtroid Tower
- Mochtroid Tower Closet
- Ripper Tower
- L-X-NOC Tube Access
- L-X-NOC Tube
- East Turbo Tube Access
- NOC Save Station North East
- Upper Crane Pit
- Gravityclimb
- Bull Reserve X Room
- NOC Auxiliary Room Access
- NOC Auxiliary Room
- Stabilizer Shaft
- West Turbo Tube Access
- Pillar Highway
- Mochtroid Trench
- Central Turbo Tube Access
- NOC Data Room
Items in NOC
Energy Tanks


Missile Tanks






Power Bomb Tanks


Reserve X

Etecoons

Major Items


Power Cells


