Frostbite Hall: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) No edit summary | Mysterypaint (talk | contribs) | ||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Adjacent rooms | {{Adjacent rooms | ||
| | northwest = [[ | | northwest = [[Arctic Containment]] (North East) | ||
| | westnorth =   | | westnorth =   | ||
| | north =   | | north =   | ||
| | northeast =   | | northeast =   | ||
| | eastnorth =   | | eastnorth =   | ||
| | westupper = [[ | | westupper = [[Arctic Containment]] (East Upper) | ||
| | west =   | | west =   | ||
| | eastupper = [[ | | eastupper = [[Frozen Tower]] (West Upper) | ||
| | east =   | | east =   | ||
| | southwest =   | | southwest =   | ||
| Line 24: | Line 24: | ||
| == Items == | == Items == | ||
| *  | * [[Energy Tank 10]] | ||
| * [[Missile Tank 47]] (Run along the bottom towards the left, using [[Speedbooster]] and [[Spike Breaker]]) | |||
Latest revision as of 02:37, 16 August 2025
| Arctic Containment (North East) | ||
| Arctic Containment (East Upper) | Current Room | Frozen Tower (West Upper) | 
Sector: Sector 5 (ARC)
All Categories
Items
- Energy Tank 10
- Missile Tank 47 (Run along the bottom towards the left, using Speedbooster and Spike Breaker)


