Not Ceres Elevator: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
No edit summary |
Mysterypaint (talk | contribs) m Text replacement - "Sector 0 Hard Exit" to "Sector 0 Hard Exit Tube" |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Adjacent rooms | {{Adjacent rooms | ||
| northwest = | | northwest = [[Sector 0 Hard Exit Tube]] | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = [[ | | northeast = [[Revival Room]] | ||
| eastnorth = | | eastnorth = | ||
| westupper = | | westupper = | ||
Line 12: | Line 12: | ||
| westsouth = | | westsouth = | ||
| south = | | south = | ||
| southeast = [[ | | southeast = [[Not Falling Tile Room]] | ||
| eastsouth = | | eastsouth = | ||
}} | }} |
Latest revision as of 07:54, 4 September 2025
Sector 0 Hard Exit Tube |
Revival Room | |
Current Room | ||
Not Falling Tile Room |
Sector: Sector 0 (L-X)
All Categories
Items
- None