Frozen Tower: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs)  Created page with "{{Adjacent rooms | northwest =  | westnorth =  | north =  | northeast =  | eastnorth =  | westupper =  | west =  | eastupper =  | east =  | southwest =  | westsouth =  | south =  | southeast =  | eastsouth =  }}  x512px  Sector: Sector 5 (ARC)  == All Categories ==  == Items ==  * None" | Mysterypaint (talk | contribs) | ||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Adjacent rooms | {{Adjacent rooms | ||
| | northwest =   | | northwest = Morph Ball Hole: [[ARC-AQA Access]] (South Morph Ball Hole) | ||
| | westnorth =   | | westnorth =   | ||
| | north =   | | north =   | ||
| | northeast =   | | northeast =   | ||
| | eastnorth =   | | eastnorth =   | ||
| | westupper =   | | westupper = [[Frostbite Hall]] | ||
| | west =   | | west = [[ARC Reserve X Room]] | ||
| | eastupper =   | | eastupper =   | ||
| | east =   | | east =   | ||
| | southwest =   | | southwest = [[ARC Data Room]] | ||
| | westsouth =   | | westsouth =   | ||
| | south =   | | south =   | ||
| Line 24: | Line 24: | ||
| == Items == | == Items == | ||
| *  | * [[Missile Tank 29]] (Ceiling of the bottom-right of the room, using [[Ice Missile]] to use frozen enemies as a platform) | ||
| * [[Missile Tank 36]] (Very top-left of the room, coming from [[ARC-AQA Access]] after defeating B.O.X. in [[X-B.O.X. Arena]]) | |||
Latest revision as of 02:32, 16 August 2025
| Morph Ball Hole: ARC-AQA Access (South Morph Ball Hole) | ||
| Frostbite Hall | Current Room | |
| ARC Reserve X Room | ||
| ARC Data Room | 
Sector: Sector 5 (ARC)
All Categories
Items
- Missile Tank 29 (Ceiling of the bottom-right of the room, using Ice Missile to use frozen enemies as a platform)
- Missile Tank 36 (Very top-left of the room, coming from ARC-AQA Access after defeating B.O.X. in X-B.O.X. Arena)


