Crew Quarters: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "Crew Quarters Save Station" to "MDK Save Station East" |
Mysterypaint (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = [[Crew Quarters Hallway]] | | northeast = [[Crew Quarters Hallway]] (North West) | ||
| eastnorth = | | eastnorth = | ||
| westupper = | | westupper = | ||
| west = [[Operations Ventilation]] | | west = [[Operations Ventilation Maintenance Room]] | ||
| eastupper = [[Crew Quarters Hallway]] | | eastupper = [[Crew Quarters Hallway]] (West) | ||
| east = [[MDK Save Station East]] | | east = [[MDK Save Station East]] | ||
| southwest = [[Operations Ventilation]] | | southwest = [[Operations Ventilation]] (East) | ||
| westsouth = | | westsouth = | ||
| south = | | south = | ||
| Line 24: | Line 24: | ||
== Items == | == Items == | ||
* [[ | * [[Power Bomb Tank 2]] | ||
Latest revision as of 17:04, 9 January 2026
| Crew Quarters Hallway (North West) | ||
| Current Room | Crew Quarters Hallway (West) | |
| Operations Ventilation Maintenance Room | MDK Save Station East | |
| Operations Ventilation (East) |
Docking Bay Climb |
Sector: Main Deck (MDK)