AQA-ARC Elevator Access: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "AQA Room 78D00" to "Reservoir Access" |
Mysterypaint (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| northeast = | | northeast = | ||
| eastnorth = | | eastnorth = | ||
| westupper = Morph Ball Hole: [[AQA | | westupper = Morph Ball Hole: [[AQA Reserve X Room]] (East Upper Morph Ball Hole) | ||
| west = | | west = | ||
| eastupper = | | eastupper = | ||
| Line 11: | Line 11: | ||
| southwest = [[Reservoir Access]] | | southwest = [[Reservoir Access]] | ||
| westsouth = | | westsouth = | ||
| south = | | south = [[AQA-NOC Access]] (North) | ||
| southeast = | | southeast = | ||
| eastsouth = | | eastsouth = | ||
Latest revision as of 05:59, 9 January 2026
| AQA-ARC Elevator (East Upper) |
||
| Morph Ball Hole: AQA Reserve X Room (East Upper Morph Ball Hole) | Current Room | |
| Reservoir Access |
AQA-NOC Access (North) |
Sector: Sector 4 (AQA)
All Categories
Items
- None