Sector 3 (PYR): Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "PYR Room 7A300" to "Lava Dive Room" |
Mysterypaint (talk | contribs) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== List of Rooms == | == List of Rooms == | ||
[[PYR-TRO Elevator]] | |||
==== Upper PYR ==== | |||
* [[PYR-TRO Elevator / PYR Entrance Lobby]] | |||
* [[PYR Save Station West]] | |||
* [[Sova Processing]] | |||
* [[Sova Processing Access]] | |||
* [[Garbage Chute]] | |||
* [[Garbage Chute Runway]] | |||
* [[Chute Pit]] | |||
* [[Trash Gap]] | |||
* [[Bob's Abode]] | |||
* [[Overthinking Chamber]] | |||
* [[Deserted Runway]] | |||
* [[Big Red]] | |||
* [[PYR Save Station North]] | |||
* [[Big Red Maintenance Storage]] | |||
* [[Big Red Geron Gate Room]] | |||
* [[Geron's Treasure]] | |||
* [[PYR-ARC Access]] | |||
* [[PYR-ARC Tube]] | |||
==== Neo-Crocomire's Lair ==== | |||
* [[PYR Navigation Room]] | |||
* [[B.O.X. Tutorial Room]] | |||
* [[Checkpoint Crossing]] | |||
* [[PYR-MDK Access]] | |||
* [[PYR-MDK Tube]] | |||
* [[Hot Potato]] | |||
* [[Bubble Heights]] | |||
* [[Bubble Storage]] | |||
* [[PYR Save Station East]] | |||
* [[Neo-Crocomire Arena]] | |||
* [[Phantomire Arena]] | |||
* [[PYR Data Room Access]] | |||
* [[PYR Data Room]] | |||
* [[Neo-Crocomire Maintenance Room]] | |||
==== Lower PYR ==== | |||
* [[Lava Dive Room]] | |||
* [[Ironway]] | |||
* [[PYR Etecoon Room]] | |||
* [[Yameba Tower]] | |||
* [[Boiler Room]] | |||
* [[Hopping Barricade]] | |||
* [[Neo-Ridley Gauntlet Access]] | |||
* [[PYR Save Station South]] | |||
* [[Deceptive Station]] | |||
* [[PYR Green Navigation Room]] | |||
* [[Fune Tower]] | |||
* [[Yameba Gauntlet]] | |||
* [[PYR Auxiliary Room Access]] | |||
* [[Elevator to Neo-Ridley]] | |||
* [[Elevator Passage to Neo-Ridley]] | |||
* [[Neo-Ridley Arena]] | |||
* [[PYR Auxiliary Room]] | |||
* [[PYR Security Room Access]] | |||
* [[PYR Security Room]] | |||
== Items in PYR== | == Items in PYR== | ||
=== Energy Tanks === | === Energy Tanks === | ||
[[File:Energy Tank 3.png|thumb|left|Energy Tank 3]] | [[File:Energy Tank 3.png|thumb|left|[[Energy Tank 3]]]] | ||
[[File:Energy Tank 11.png|thumb|left|Energy Tank 11]] | [[File:Energy Tank 11.png|thumb|left|[[Energy Tank 11]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Missile Tanks === | === Missile Tanks === | ||
[[File:Missile | [[File:Bob the Missile.png|thumb|left|[[Bob the Missile]]]] | ||
[[File:Missile Tank 16.png|thumb|left|Missile Tank 16]] | [[File:Missile Tank 16.png|thumb|left|[[Missile Tank 16]]]] | ||
[[File:Missile Tank 17.png|thumb|left|Missile Tank 17]] | [[File:Missile Tank 17.png|thumb|left|[[Missile Tank 17]]]] | ||
[[File:Missile Tank 18.png|thumb|left|Missile Tank 18]] | [[File:Missile Tank 18.png|thumb|left|[[Missile Tank 18]]]] | ||
[[File:Missile Tank 19.png|thumb|left|Missile Tank 19]] | [[File:Missile Tank 19.png|thumb|left|[[Missile Tank 19]]]] | ||
[[File:Missile Tank 33.png|thumb|left|Missile Tank 33]] | [[File:Missile Tank 33.png|thumb|left|[[Missile Tank 33]]]] | ||
[[File:Missile Tank 37.png|thumb|left|Missile Tank 37]] | [[File:Missile Tank 37.png|thumb|left|[[Missile Tank 37]]]] | ||
[[File:Missile Tank 38.png|thumb|left|Missile Tank 38]] | [[File:Missile Tank 38.png|thumb|left|[[Missile Tank 38]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Power Bomb Tanks === | === Power Bomb Tanks === | ||
[[File:Power Bomb Tank 11.png|thumb|left|Power Bomb Tank 11]] | [[File:Power Bomb Tank 11.png|thumb|left|[[Power Bomb Tank 11]]]] | ||
[[File:Power Bomb Tank 12.png|thumb|left|Power Bomb Tank 12]] | [[File:Power Bomb Tank 12.png|thumb|left|[[Power Bomb Tank 12]]]] | ||
[[File:Power Bomb Tank 21.png|thumb|left|Power Bomb Tank 21]] | [[File:Power Bomb Tank 21.png|thumb|left|[[Power Bomb Tank 21]]]] | ||
[[File:Power Bomb Tank 22.png|thumb|left|Power Bomb Tank 22]] | [[File:Power Bomb Tank 22.png|thumb|left|[[Power Bomb Tank 22]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Reserve X === | === Reserve X === | ||
[[File:Reserve X 6.png|thumb|left|Reserve X 6]] | [[File:Reserve X 6.png|thumb|left|[[Reserve X 6]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Etecoons === | === Etecoons === | ||
[[File:Etecoon 5.png|thumb|left|Etecoon 5]] | [[File:Etecoon 5.png|thumb|left|[[Etecoon 5]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Major Items === | === Major Items === | ||
[[File:Major Super Missile.png|thumb|left|Super Missile | [[File:Major Super Missile.png|thumb|left|[[Super Missile]]]] | ||
[[File:Major Grapple Beam.png|thumb|left|Grapple Beam | [[File:Major Grapple Beam.png|thumb|left|[[Grapple Beam]]]] | ||
[[File:Major Screw Attack.png|thumb|left| | [[File:Major Screw Attack.png|thumb|left|[[Screw Attack]]]] | ||
<br clear="all" /> | <br clear="all" /> | ||
=== Aux Power Cells === | === Aux Power Cells === | ||
[[File:Aux Power Cell 5.png|thumb|left|Aux Power Cell 5]] | [[File:Aux Power Cell 5.png|thumb|left|[[Aux Power Cell 5]]]] | ||
<br clear="all" /> | <br clear="all" /> |
Latest revision as of 07:46, 4 September 2025

About
Sector 3 (PYR) is an area for X-Fusion.
List of Rooms
Upper PYR
- PYR-TRO Elevator / PYR Entrance Lobby
- PYR Save Station West
- Sova Processing
- Sova Processing Access
- Garbage Chute
- Garbage Chute Runway
- Chute Pit
- Trash Gap
- Bob's Abode
- Overthinking Chamber
- Deserted Runway
- Big Red
- PYR Save Station North
- Big Red Maintenance Storage
- Big Red Geron Gate Room
- Geron's Treasure
- PYR-ARC Access
- PYR-ARC Tube
Neo-Crocomire's Lair
- PYR Navigation Room
- B.O.X. Tutorial Room
- Checkpoint Crossing
- PYR-MDK Access
- PYR-MDK Tube
- Hot Potato
- Bubble Heights
- Bubble Storage
- PYR Save Station East
- Neo-Crocomire Arena
- Phantomire Arena
- PYR Data Room Access
- PYR Data Room
- Neo-Crocomire Maintenance Room
Lower PYR
- Lava Dive Room
- Ironway
- PYR Etecoon Room
- Yameba Tower
- Boiler Room
- Hopping Barricade
- Neo-Ridley Gauntlet Access
- PYR Save Station South
- Deceptive Station
- PYR Green Navigation Room
- Fune Tower
- Yameba Gauntlet
- PYR Auxiliary Room Access
- Elevator to Neo-Ridley
- Elevator Passage to Neo-Ridley
- Neo-Ridley Arena
- PYR Auxiliary Room
- PYR Security Room Access
- PYR Security Room
Items in PYR
Energy Tanks


Missile Tanks








Power Bomb Tanks




Reserve X

Etecoons

Major Items



Aux Power Cells
