Yakuza Arena: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) Created page with "{{Adjacent rooms |north=Red Kihunter Shaft |west=Metal Pirates Room }} x512px Sector: Main Deck (MDK) == All Categories == == Items == * Norfair Power Bomb 2 aka Power Bomb of shame" |
Mysterypaint (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Adjacent rooms | {{Adjacent rooms | ||
|north=[[ | | northwest = | ||
|west=[[ | | westnorth = | ||
| north = [[Silo Scaffolding]] (East South) | |||
| northeast = | |||
| eastnorth = | |||
| west = [[MDK Save Station South]] | |||
| east = | |||
| southwest = | |||
| westsouth = | |||
| south = | |||
| southeast = | |||
| eastsouth = | |||
}} | }} | ||
[[File: | [[File:MDK Room 6.png|x512px]] | ||
Sector: [[Main Deck (MDK)]] | Sector: [[Main Deck (MDK)]] | ||
Line 12: | Line 22: | ||
== Items == | == Items == | ||
* [[ | * [[Major Space Jump (Yakuza Check)]] |
Latest revision as of 18:57, 17 August 2025
Silo Scaffolding (East South) | ||
Current Room | ||
MDK Save Station South | ||
Sector: Main Deck (MDK)