Garbage Chute: Difference between revisions
From X-Fusion Wiki
				
				
				Jump to navigationJump to search
				
				
| Mysterypaint (talk | contribs) m Mysterypaint moved page PYR Room 78D00 to Garbage Chute: Text replacement - "PYR Room 78D00" to "Garbage Chute" | Mysterypaint (talk | contribs) | ||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| | westnorth =   | | westnorth =   | ||
| | north =   | | north =   | ||
| | northeast = [[ | | northeast = [[Trash Gap]] | ||
| | eastnorth =   | | eastnorth =   | ||
| | westupper =   | | westupper =   | ||
| | west =   | | west =   | ||
| | eastupper = [[ | | eastupper = [[Garbage Chute Runway]] | ||
| | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | | east = (Morph Ball Hole) [[Sova Processing Access]] (North West Morph Ball Hole) | ||
| | southwest =   | | southwest =   | ||
| | westsouth =   | | westsouth = [[Chute Pit]] (West North) | ||
| | south =   | | south =   | ||
| | southeast = [[Sova Processing Access]] (North West) | | southeast = [[Sova Processing Access]] (North West) | ||
| Line 24: | Line 24: | ||
| == Items == | == Items == | ||
| *  | * [[Power Bomb Tank 22]] (Very top-left; Shinespark up from the very bottom of the room with [[Speedbooster]]; Use a [[Diffusion Missile]] to clear the path before sparking) | ||
| * [[Missile Tank 33]] (Above the middle door) | |||
Latest revision as of 02:08, 16 August 2025
| Trash Gap | ||
| Current Room | Garbage Chute Runway | |
| (Morph Ball Hole) Sova Processing Access (North West Morph Ball Hole) | ||
| Chute Pit (West North) | Sova Processing Access (North West) | 
Sector: Sector 3 (PYR)
All Categories
Items
- Power Bomb Tank 22 (Very top-left; Shinespark up from the very bottom of the room with Speedbooster; Use a Diffusion Missile to clear the path before sparking)
- Missile Tank 33 (Above the middle door)


