ARC-AQA Elevator: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) Created page with "{{Adjacent rooms | northwest = | westnorth = | north = | northeast = | eastnorth = | westupper = | west = | eastupper = | east = | southwest = | westsouth = | south = | southeast = | eastsouth = }} x512px Sector: Sector 5 (ARC) == All Categories == == Items == * None" |
Mysterypaint (talk | contribs) m Text replacement - "ARC Room 79400" to "ARC Etecoon Room Access" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = | | northeast = Morph Ball Hole: [[ARC Etecoon Room Access]] (North West Morph Ball Hole) | ||
| eastnorth = | | eastnorth = | ||
| westupper = | | westupper = [[East Tunnel]] | ||
| west = | | west = | ||
| eastupper = | | eastupper = | ||
| east = | | east = Morph Ball Hole: [[ARC Etecoon Room Access]] (West Morph Ball Hole) | ||
| southwest = | | southwest = | ||
| westsouth = | | westsouth = | ||
| south = | | south = [[AQA-ARC Elevator]] | ||
| southeast = | | southeast = | ||
| eastsouth = | | eastsouth = |
Latest revision as of 16:28, 15 August 2025
Morph Ball Hole: ARC Etecoon Room Access (North West Morph Ball Hole) | ||
East Tunnel | Current Room | |
Morph Ball Hole: ARC Etecoon Room Access (West Morph Ball Hole) | ||
AQA-ARC Elevator |
Sector: Sector 5 (ARC)
All Categories
Items
- None