Deathcrab Spire: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) m Text replacement - "AQA Room 7B200" to "Serris Speedway" |
Mysterypaint (talk | contribs) m Text replacement - "AQA Room 7A400" to "Buoyant Bridge" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| northeast = Morph Ball Hole: [[Serris Speedway]] (North West Morph Ball Hole) | | northeast = Morph Ball Hole: [[Serris Speedway]] (North West Morph Ball Hole) | ||
| eastnorth = | | eastnorth = | ||
| westupper = Morph Ball Hole: [[ | | westupper = Morph Ball Hole: [[Buoyant Bridge]] (North East Morph Ball Hole) | ||
| west = [[AQA Save Station West]] | | west = [[AQA Save Station West]] | ||
| eastupper = | | eastupper = | ||
Line 12: | Line 12: | ||
| westsouth = | | westsouth = | ||
| south = | | south = | ||
| southeast = [[ | | southeast = [[Floodbot Quarters]] | ||
| eastsouth = | | eastsouth = | ||
}} | }} |
Latest revision as of 14:01, 15 August 2025
Morph Ball Hole: Serris Speedway (North West Morph Ball Hole) | ||
Morph Ball Hole: Buoyant Bridge (North East Morph Ball Hole) | Current Room | |
AQA Save Station West | Morph Ball Hole: Broken Bridge (South West Morph Ball Hole) | |
Floodbot Quarters |
Sector: Sector 4 (AQA)
All Categories
Items
- None