Deathcrab Spire: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) m Text replacement - "AQA Room 7A400" to "Buoyant Bridge" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| northeast = | | northeast = Morph Ball Hole: [[Serris Speedway]] (North West Morph Ball Hole) | ||
| eastnorth = | | eastnorth = | ||
| westupper = | | westupper = Morph Ball Hole: [[Buoyant Bridge]] (North East Morph Ball Hole) | ||
| west = [[AQA Save | | west = [[AQA Save Station West]] | ||
| eastupper = | | eastupper = | ||
| east = Morph Ball Hole: [[ | | east = Morph Ball Hole: [[Broken Bridge]] (South West Morph Ball Hole) | ||
| southwest = | | southwest = | ||
| westsouth = | | westsouth = | ||
| south = | | south = | ||
| southeast = [[ | | southeast = [[Floodbot Quarters]] | ||
| eastsouth = | | eastsouth = | ||
}} | }} |
Latest revision as of 14:01, 15 August 2025
Morph Ball Hole: Serris Speedway (North West Morph Ball Hole) | ||
Morph Ball Hole: Buoyant Bridge (North East Morph Ball Hole) | Current Room | |
AQA Save Station West | Morph Ball Hole: Broken Bridge (South West Morph Ball Hole) | |
Floodbot Quarters |
Sector: Sector 4 (AQA)
All Categories
Items
- None